Essential details
Quantity(pieces):1
MOQ:1set
Lead time:10-15 days
Shipping:Express Delivery
Specification Number:LTPW15-50
Package Description:Iron trays and polyethylene boxes
Product Introduction
| equipment Model | LTPW15-50 | machine head moving speed | 0.5-1m/s | ||||
| rebar diameter range | φ12-φ50mm | maximum bending speed | 10.5r/min | ||||
| maximum bending angle | ·+180°(+120°,φ32) | total machine weight | 8t | ||||
| ·-120°(-90°,φ32) | working temperature | ·-5℃-40℃ | |||||
| minimum center distance | 850mm | total power(power supply) | 32KW(380V 50HZ) | ||||
| minimum bending length | 120mm | average power consumption | 6KW/h | ||||
| maximum bending length | 12500mm | rebar diameter(mm) | 16 | 18 | 20 | 22 | 25 |
| length accuracy | ±1mm | number of rebars(pcs) | 5 | 5 | 3 | 3 | 3 |
| bending accuracy | ±1° | rebar diameter(mm) | 28 | 32 | 36 | 40 | 50 |
| speed adjustment method | cnc servo control,stepless speed regulation | number of rebars(pcs) | 2 | 2 | 1 | 1 | 1 |
| air pressure | 0.6mpa | ||||||


